Croquetwest GC State B Grade Singles

Block

Wendy Pritchard John Rea John Doepel Ian Tarling Kerry Loane Robyn Dart Michael Lennon Joyce Carbone Ed Parravicini David Williams Jeff Locke Jennifer Brand Joan Doepel Wins Net
Hoops
#
Wendy Pritchard (Cambridge) 3 lost 2 lost 2 lost 4 lost 5 lost 6 lost 7 won 7 won 7 won 7 won 6 lost 5 won 5 -8 9
John Rea (Forrest Park) 7 won 3 lost 6 lost 4 lost 5 lost 5 lost 7 won 7 won 6 lost 7 won 7 won 7 won 6 5 =7
John Doepel (Forrest Park) 7 won 7 won 4 lost 6 lost 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 9 28 =2
Ian Tarling (Cambridge) 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 5 lost 6 lost 9 25 =2
Kerry Loane (East Fremantle) 7 won 7 won 7 won 5 lost 7 won 3 lost 7 won 7 won 4 lost 7 won 7 won 7 won 9 20 =2
Robyn Dart (Busselton) 7 won 7 won 3 lost 4 lost 6 lost 6 lost 6 lost 7 won 4 lost 7 won 7 won 7 won 6 1 =7
Michael Lennon (York) 7 won 7 won 2 lost 5 lost 7 won 7 won 6 won 7 won 7 won 7 won 7 won 7 won 10 20 1
Joyce Carbone (Gosnells) 4 lost 5 lost 3 lost 7 won 3 lost 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 5 =5
Ed Parravicini (Forrest Park) 6 lost 6 lost 5 lost 5 lost 3 lost 4 lost 5 lost 1 lost 4 lost 7 won 7 won 7 won 3 -14 =10
David Williams (Cambridge) 4 lost 7 won 6 lost 0 lost 7 won 7 won 6 lost 6 lost 7 won 7 won 7 won 5 won 7 3 =5
Jeff Locke (Forrest Park) 4 lost 1 lost 7 won 2 lost 6 lost 6 lost 1 lost 6 lost 5 lost 5 lost 7 won 7 won 3 -21 =10
Jennifer Brand (Cambridge) 7 won 5 lost 1 lost 7 won 2 lost 5 lost 1 lost 5 lost 4 lost 5 lost 5 lost 6 lost 2 -28 =12
Joan Doepel (Forrest Park) 2 lost 4 lost 4 lost 7 won 0 lost 3 lost 4 lost 1 lost 2 lost 3 lost 5 lost 7 won 2 -36 =12

There is no known tie break method.