WA GC Geraldton Singles Championship
Block A
| Paul Dodson. A | Kay chynoweth A | PeterClift. B | Ken Morris. B | Wendy McDonald. B | Jeanette Featherby. C | Maureen Nanson. C | Michael Shave. C | Maureen Edwards. C | Rhonda Reynolds. C | Tony Temby. D | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dodson. A (Geraldton) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 39 | 1 | |
| Kay chynoweth A (Geraldton) | 4 lost | 5 lost | 4 lost | 7 won | 6 lost | 7 won | 6 lost | 5 lost | 7 won | 7 won | 4 | 4 | =6 | |
| PeterClift. B (Geraldton) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 19 | 2 | |
| Ken Morris. B (Geraldton) | 3 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 6 | 18 | =3 | |
| Wendy McDonald. B (Geraldton) | 4 lost | 4 lost | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 | 1 | 5 | |
| Jeanette Featherby. C (Geraldton) | 2 lost | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 | -3 | =3 | |
| Maureen Nanson. C (Geraldton) | 4 lost | 1 lost | 3 lost | 4 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 4 | -9 | =6 | |
| Michael Shave. C (Geraldton) | 2 lost | 7 won | 5 lost | 2 lost | 3 lost | 4 lost | 7 won | 4 lost | 7 won | 7 won | 4 | -9 | =6 | |
| Maureen Edwards. C (Geraldton) | 2 lost | 7 won | 6 lost | 3 lost | 2 lost | 7 won | 4 lost | 7 won | 6 lost | 7 won | 4 | -6 | =6 | |
| Rhonda Reynolds. C (Geraldton) | 3 lost | 5 lost | 2 lost | 1 lost | 3 lost | 4 lost | 6 lost | 2 lost | 7 won | 5 lost | 1 | -31 | 11 | |
| Tony Temby. D (Geraldton) | 4 lost | 2 lost | 4 lost | 7 won | 6 lost | 5 lost | 3 lost | 3 lost | 3 lost | 7 won | 2 | -23 | 10 |
There is no known tie break method.