Heretaunga 'Yummy' Spring Singles
Open Singles
| John Christie | Tony Stephens | Don Reyland | Helen Reeves | Ian Brown | Lynette Grant | Ian Bishop | Robin Niblett | Karen Johnston | Geoff Vautier | Don Hembrow | Joan Cook | Virginia Sutherland | Colleen Reynolds | Tina Duley | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Christie (Morrinsville) | 1 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 12 | 35 | 2 | |
| Tony Stephens (Heretaunga) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 14 | 54 | 1 | |
| Don Reyland (Heretaunga) | 7 won | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 11 | 19 | =3 | |
| Helen Reeves (Heretaunga) | 4 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 32 | =3 | |
| Ian Brown (Heretaunga) | 4 lost | 5 lost | 4 lost | 3 lost | 7 won | 7 won | 5 lost | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 | 0 | =5 | |
| Lynette Grant (Marewa) | 4 lost | 0 lost | 4 lost | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 2 | =5 | |
| Ian Bishop (Hawera) | 5 lost | 5 lost | 6 lost | 6 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 | 5 | =5 | |
| Robin Niblett (Heretaunga) | 2 lost | 6 lost | 4 lost | 5 lost | 7 won | 6 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 6 | 1 | =9 | |
| Karen Johnston (Heretaunga) | 6 lost | 0 lost | 2 lost | 5 lost | 3 lost | 4 lost | 7 won | 4 lost | 7 won | 4 lost | 2 lost | 2 lost | 7 won | 7 won | 4 | -29 | =11 | |
| Geoff Vautier (Heretaunga) | 3 lost | 1 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 | -2 | =5 | |
| Don Hembrow (Heretaunga) | 1 lost | 5 lost | 7 won | 3 lost | 4 lost | 2 lost | 6 lost | 7 won | 7 won | 4 lost | 5 lost | 7 won | 4 lost | 5 lost | 4 | -21 | =11 | |
| Joan Cook (Heretaunga) | 3 lost | 1 lost | 6 lost | 1 lost | 7 won | 3 lost | 3 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 | -12 | =9 | |
| Virginia Sutherland (Heretaunga) | 3 lost | 5 lost | 2 lost | 3 lost | 6 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 4 lost | 3 lost | 7 won | 6 lost | 4 | -22 | =11 | |
| Colleen Reynolds (Marewa) | 4 lost | 4 lost | 5 lost | 1 lost | 6 lost | 3 lost | 4 lost | 5 lost | 5 lost | 5 lost | 7 won | 5 lost | 6 lost | 7 won | 2 | -26 | 15 | |
| Tina Duley (Marewa) | 3 lost | 4 lost | 4 lost | 3 lost | 3 lost | 2 lost | 3 lost | 1 lost | 4 lost | 7 won | 7 won | 5 lost | 7 won | 5 lost | 3 | -36 | 14 |
There is no known tie break method.