Heretaunga 'Yummy' Spring Singles

Plate Singles

Jayne Powis Jenny Greig Erroll Johnston Dorothy Hughes Pat Greig Leila Martin Rob Hayes Geoff Russell Nancy Attwood Jeff Cook Neil Armitage Annette Reyland Wins Net
Hoops
#
Jayne Powis (Marewa) 2 lost 7 won 4 lost 4 lost 4 lost 4 lost 2 lost 7 won 7 won 4 lost 3 lost 3 -25 =9
Jenny Greig (Heretaunga) 7 won 6 lost 7 won 5 lost 7 won 7 won 3 lost 7 won 3 lost 7 won 7 won 7 9 =4
Erroll Johnston (Heretaunga) 6 lost 7 won 7 won 7 won 6 lost 7 won 3 lost 7 won 6 lost 7 won 7 won 7 15 =4
Dorothy Hughes (Hawera) 7 won 6 lost 3 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 7 won 7 18 =4
Pat Greig (Heretaunga) 7 won 7 won 5 lost 4 lost 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 8 16 =1
Leila Martin (Hawera) 7 won 4 lost 7 won 2 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 5 =1
Rob Hayes (Gisborne) 7 won 5 lost 2 lost 7 won 4 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 5 =4
Geoff Russell (Heretaunga) 7 won 7 won 7 won 7 won 7 won 5 lost 5 lost 7 won 7 won 7 won 3 lost 8 19 =1
Nancy Attwood (Heretaunga) 6 lost 3 lost 3 lost 3 lost 3 lost 5 lost 2 lost 3 lost 7 won 7 won 5 lost 2 -26 =11
Jeff Cook (Heretaunga) 5 lost 7 won 7 won 2 lost 3 lost 5 lost 6 lost 5 lost 4 lost 7 won 3 lost 3 -17 =9
Neil Armitage (Heretaunga) 7 won 4 lost 2 lost 4 lost 4 lost 4 lost 6 lost 3 lost 6 lost 6 lost 7 won 2 -15 =11
Annette Reyland (Heretaunga) 7 won 5 lost 6 lost 4 lost 4 lost 6 lost 5 lost 7 won 7 won 7 won 1 lost 4 -4 8

There is no known tie break method.