Maitland Spring Fling GC
A Block
| Stephen Thornton | Bill Munns | Chris Williamson | Tony McArthur | Trevor Black | Ron King | John Pace | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Thornton (Maitland) | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 5 | 18 | =1 | |
| Bill Munns (Toronto) | 3 lost | 2 lost | 7 won | 2 lost | 6 lost | 7 won | 2 | -6 | 5 | |
| Chris Williamson (Toronto) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 16 | =1 | |
| Tony McArthur (Sutherland) | 1 lost | 4 lost | 3 lost | 2 lost | 7 won | 0 lost | 1 | -24 | =6 | |
| Trevor Black (Nelson Bay) | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 | 9 | 3 | |
| Ron King (Maitland) | 7 won | 7 won | 4 lost | 6 lost | 5 lost | 7 won | 3 | -1 | 4 | |
| John Pace (Maitland) | 3 lost | 1 lost | 3 lost | 7 won | 4 lost | 5 lost | 1 | -12 | =6 |
There is no known tie break method.