Nottingham GC B-Level Series Tournament
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Ross Bagni (Leighton-Linslade) | 4 | 1 | +9 | 1 |
| Patricia Duke-Cox (Pinchbeck) | 3 | 2 | +7 | =2 |
| Andrea Widdison (Bishop Monkton) | 3 | 2 | +4 | =2 |
| Catherine Turski (Nottingham) | 3 | 2 | +4 | =2 |
| Peter Dennis (Kenilworth) | 1 | 4 | -11 | =5 |
| Roy Donner (Hunstanton) | 1 | 4 | -13 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.