Palm Beach Polo 2017 Golf Croquet Fall Classic
Third Flight
| Edward Berge | Lee Spano | Robert Reyers | Christine Smith | Millie Mc Coy | Kat Robertson | Priscilla Flowers | Marie Rittman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Berge | 7 won | 7 won | 6 won | 6 won | 7 won | 4 lost | 7 won | 6 | 19 | =1 | |
| Lee Spano | 1 lost | 3 lost | 3 lost | 3 lost | 6 lost | 5 lost | 4 won | 1 | -16 | 7 | |
| Robert Reyers | 5 lost | 7 won | 7 won | 6 won | 2 lost | 4 lost | 7 won | 4 | 5 | 4 | |
| Christine Smith | 4 lost | 7 won | 4 lost | 4 lost | 3 lost | 7 won | 7 won | 3 | 2 | =5 | |
| Millie Mc Coy | 3 lost | 4 won | 4 lost | 6 won | 1 lost | 2 lost | 5 won | 3 | -7 | =5 | |
| Kat Robertson | 5 lost | 7 won | 7 won | 7 won | 6 won | 1 lost | 7 won | 5 | 13 | 3 | |
| Priscilla Flowers | 5 won | 6 won | 7 won | 3 lost | 3 won | 7 won | 7 won | 6 | 14 | =1 | |
| Marie Rittman | 2 lost | 3 lost | 1 lost | 2 lost | 4 lost | 1 lost | 1 lost | 0 | -30 | 8 |
There is no known tie break method.