Rose Gardens Spring GC Levels
Open Singles
| Brian Bullen | Dennis Bulloch | Josh Smith | André Murray | Declan Leahy | John Wall | Connell Leahy | Murray McNae | Geoff Vautier | Colleen Reynolds | Jayne Powis | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bullen (Wellington) | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 | 18 | =1 | |||||
| Dennis Bulloch (Nelson) | 3 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 11 | 4 | ||||
| Josh Smith (Manawatu-Wanganui) | 7 won | 7 won | 1 lost | 7 won | 7 won | 7 won | 5 | 13 | =1 | |||||
| André Murray (Manawatu-Wanganui) | 5 lost | 7 won | 7 won | 6 won | 7 won | 7 won | 5 | 17 | =1 | |||||
| Declan Leahy (Manawatu-Wanganui) | 7 won | 1 lost | 2 lost | 7 won | 7 won | 7 won | 4 | 3 | 5 | |||||
| John Wall (Manawatu-Wanganui) | 2 lost | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 3 | 3 | 7 | ||||
| Connell Leahy (Manawatu-Wanganui) | 2 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 | 4 | 6 | ||||
| Murray McNae (Manawatu-Wanganui) | 2 lost | 1 lost | 5 lost | 7 won | 3 lost | 7 won | 2 | -10 | 8 | |||||
| Geoff Vautier (Hawkes Bay) | 1 lost | 5 lost | 1 lost | 1 lost | 4 lost | 7 won | 1 | -19 | 9 | |||||
| Colleen Reynolds (Hawkes Bay) | 5 lost | 5 lost | 5 lost | 1 lost | 4 lost | 4 lost | 0 | -18 | 11 | |||||
| Jayne Powis (Hawkes Bay) | 3 lost | 3 lost | 1 lost | 5 lost | 4 lost | 1 lost | 7 won | 1 | -22 | 10 |
There is no known tie break method.