SA Brighton Armstrong Challenge

Round Robin

Ronald McBride Jim Grindrod John Arney Virginia Arney Eric Zadow Mick Reidy Shirlene McBride Barry Jennings Karen Magee Barry Haydon Kate Logan Anne Woodhouse Julianne Jago Wins Net
Hoops
#
Ronald McBride (Victor Harbor) 7 won 7 won 7 won 6 lost 4 lost 7 won 3 lost 7 won 5 lost 7 won 7 won 7 won 8 10 =2
Jim Grindrod (Aldinga Bay) 5 lost 7 won 7 won 4 lost 3 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 8 12 =2
John Arney (Norwood) 6 lost 6 lost 7 won 5 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 18 =2
Virginia Arney (Norwood) 4 lost 2 lost 3 lost 3 lost 3 lost 7 won 7 won 7 won 6 won 7 won 5 lost 7 won 6 3 =6
Eric Zadow (Murray Bridge) 7 won 6 won 7 won 7 won 1 lost 6 lost 7 won 7 won 4 lost 7 won 7 won 6 lost 8 7 =2
Mick Reidy (Hyde Park) 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 11 31 1
Shirlene McBride (Victor Harbor) 5 lost 5 lost 2 lost 3 lost 7 won 5 lost 3 lost 7 won 2 lost 6 lost 7 won 7 won 4 -18 =9
Barry Jennings (Hyde Park) 7 won 5 lost 6 lost 4 lost 6 lost 7 won 7 won 6 lost 7 won 7 won 5 lost 7 won 6 16 =6
Karen Magee (Brighton) 6 lost 4 lost 5 lost 0 lost 1 lost 2 lost 5 lost 7 won 7 won 7 won 5 lost 7 won 4 -21 =9
Barry Haydon (Hyde Park) 7 won 7 won 5 lost 5 lost 7 won 5 lost 7 won 2 lost 4 lost 6 lost 7 won 7 won 6 4 =6
Kate Logan (Victor Harbor) 4 lost 2 lost 3 lost 3 lost 6 lost 6 lost 7 won 1 lost 6 lost 7 won 3 lost 7 won 3 -23 12
Anne Woodhouse (Brighton) 3 lost 4 lost 1 lost 7 won 6 lost 5 lost 4 lost 7 won 7 won 4 lost 7 won 6 lost 4 -13 =9
Julianne Jago (South Terrace) 3 lost 4 lost 6 lost 1 lost 7 won 4 lost 6 lost 4 lost 5 lost 6 lost 3 lost 7 won 2 -26 13

There is no known tie break method.