2017 Surbiton ONEDAY GC 6/6
Red
| Val Hitchens | Maureen Asker | Vicky Hilton | Bernard Pendry | Judy Perry | Lynne Mason | Alan Foott | Freda Knight | Lorna Jenkins | Diana Langridge | Jennian Geddes | Max Holland | Barry Holland | Alan Grundy | Dave Evans | Yvonne Cunnane | Carol Collins | Brian Viner | Connie Savory | Liz Swinton | Jo Luck | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Val Hitchens | 5 lost | 5 lost | 0 | -4 | =17 | |||||||||||||||||||
| Maureen Asker | 5 lost | 5 lost | 0 | -4 | =17 | |||||||||||||||||||
| Vicky Hilton | 5 lost | 6 lost | 5 lost | 0 | -5 | =17 | ||||||||||||||||||
| Bernard Pendry | 7 won | 6 lost | 7 won | 7 won | 3 | 13 | =5 | |||||||||||||||||
| Judy Perry | 7 won | 7 won | 7 won | 4 lost | 3 | 4 | =5 | |||||||||||||||||
| Lynne Mason | 1 lost | 3 lost | 5 lost | 6 lost | 0 | -13 | =17 | |||||||||||||||||
| Alan Foott | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 14 | =1 | ||||||||||||||||
| Freda Knight | 7 won | 7 won | 7 won | 5 lost | 3 | 3 | =5 | |||||||||||||||||
| Lorna Jenkins | 7 won | 7 won | 7 won | 7 won | 4 | 12 | =1 | |||||||||||||||||
| Diana Langridge | 7 won | 3 lost | 5 lost | 7 won | 2 | -2 | =10 | |||||||||||||||||
| Jennian Geddes | 7 won | 7 won | 7 won | 7 won | 6 lost | 4 | 15 | 4 | ||||||||||||||||
| Max Holland | 3 lost | 1 lost | 1 lost | 3 lost | 0 | -20 | =17 | |||||||||||||||||
| Barry Holland | 5 lost | 7 won | 1 | 0 | =10 | |||||||||||||||||||
| Alan Grundy | 6 lost | 5 lost | 3 lost | 7 won | 5 lost | 2 lost | 1 | -12 | 16 | |||||||||||||||
| Dave Evans | 5 lost | 7 won | 7 won | 2 | 7 | 9 | ||||||||||||||||||
| Yvonne Cunnane | 5 lost | 7 won | 7 won | 7 won | 3 | 12 | =5 | |||||||||||||||||
| Carol Collins | 7 won | 2 lost | 5 lost | 2 lost | 1 lost | 1 | -15 | 15 | ||||||||||||||||
| Brian Viner | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 14 | =1 | ||||||||||||||||
| Connie Savory | 7 won | 6 lost | 2 lost | 4 lost | 1 | -8 | 14 | |||||||||||||||||
| Liz Swinton | 7 won | 2 lost | 5 lost | 7 won | 2 lost | 5 lost | 2 | -7 | 13 | |||||||||||||||
| Jo Luck | 7 won | 1 lost | 1 | -4 | =10 |
There is no known tie break method.