Whakatane Fundraiser

Event 2

Lynne Corbett & Alister McGregor Phyl Voss & Peter Voss Anne Wilson & Graham Wilson Rose Langley & Cliff Stuart Frank O'Regan & Rick Broughton Betty Ridealgh & Peter Ridealgh Judy Berry & Jan Ward Kay Ebden & Keith Ebden Carol Ainsworth & John Langley Joyce Carr & Francess Mouat Shirley Woodmass & Hilary Hay Maggie Moir & Glenys Rogers Mervyn Berry & Peter Mulheron Brian Sisam & Nigel Robinson Wins Net
Hoops
#
Lynne Corbett & Alister McGregor 2 lost 7 won 5 lost 6 lost 7 won 7 won 3 5 =6
Phyl Voss & Peter Voss 7 won 7 won 7 won 7 won 7 won 5 won 6 19 1
Anne Wilson & Graham Wilson 2 lost 5 lost 7 won 5 lost 7 won 3 lost 2 -6 =9
Rose Langley & Cliff Stuart 3 lost 5 lost 7 won 2 lost 4 lost 6 lost 1 -13 =12
Frank O'Regan & Rick Broughton 7 won 6 lost 4 lost 7 won 7 won 7 won 4 14 =4
Betty Ridealgh & Peter Ridealgh 7 won 3 lost 7 won 7 won 7 won 7 won 5 5 =2
Judy Berry & Jan Ward 7 won 7 won 7 won 5 lost 7 won 7 won 5 9 =2
Kay Ebden & Keith Ebden 1 lost 6 won 7 won 6 lost 3 lost 7 won 3 -3 =6
Carol Ainsworth & John Langley 3 lost 5 lost 7 won 2 lost 6 lost 5 lost 1 -12 =12
Joyce Carr & Francess Mouat 4 lost 6 lost 4 lost 4 lost 7 won 4 lost 1 -7 =12
Shirley Woodmass & Hilary Hay 7 won 7 won 6 lost 4 won 7 won 6 lost 4 7 =4
Maggie Moir & Glenys Rogers 3 lost 7 won 3 lost 3 lost 5 lost 7 won 2 -10 =9
Mervyn Berry & Peter Mulheron 4 lost 5 lost 1 lost 3 lost 6 won 7 won 2 -8 =9
Brian Sisam & Nigel Robinson 6 won 7 won 6 lost 6 lost 6 won 4 lost 3 0 =6

There is no known tie break method.