Croquetwest AC State Division 4 Singles, Dunsborough
Block
| Kath Caris | Terry Herd | David Bell | David Smeeton | Jock Fyfe | John Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Kath Caris (Halls Head) | 25 won | 16 lost | 20 won | 26 won | 11 lost | 3 | 18 | =2 | |
| Terry Herd (Dunsborough) | 16 lost | 16 won | 22 won | 15 won | 14 won | 4 | 22 | 1 | |
| David Bell (Dunsborough) | 22 won | 9 lost | 8 lost | 17 won | 9 lost | 2 | -4 | =4 | |
| David Smeeton (Halls Head) | 13 lost | 8 lost | 15 won | 13 won | 13 lost | 2 | -16 | =4 | |
| Jock Fyfe (Halls Head) | 8 lost | 10 lost | 7 lost | 12 lost | 13 won | 1 | -31 | 6 | |
| John Doepel (Forrest Park) | 21 won | 9 lost | 15 won | 16 won | 10 lost | 3 | 11 | =2 |
There is no known tie break method.