Denver Croquet Club Members AC Tournament
block
| Judy McKeon | John Steninger | Steve Berry | Daniel Pailas | Paul Billings | Charles Berberich | Ned Sperry | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Judy McKeon (self) | 6 lost | 6 lost | 0 lost | 8 lost | 10 lost | 11 won | 1 | -54 | =6 | |
| John Steninger (self) | 17 won | 10 lost | 4 lost | 7 lost | 26 won | 16 won | 3 | -11 | =3 | |
| Steve Berry (self) | 8 won | 11 won | 2 lost | 6 lost | 11 won | 6 lost | 3 | -42 | =3 | |
| Daniel Pailas (self) | 26 won | 23 won | 26 won | 26 won | 26tp won | 26 won | 6 | 132 | 1 | |
| Paul Billings (self) | 23 won | 26 won | 23 won | 9 lost | 22 won | 26 won | 5 | 74 | 2 | |
| Charles Berberich (self) | 11 won | 11 lost | 7 lost | 3 lost | 4 lost | 15 won | 2 | -58 | 5 | |
| Ned Sperry (self) | 10 lost | 14 lost | 14 won | 3 lost | 4 lost | 14 lost | 1 | -41 | =6 |
There is no known tie break method.