Gold Coast Tweed Region
Event 4 Doubles Level Play
| Ian Bassett/Lizzie Bassett | Sue Lea/Len Lea | Pam Fisher/Graeme Fisher | Dick Smith/Kevin Fellows | Kathie Grant/Graham Keating | Yuni Rowell/Dave Luxmoore | Kevin Maloney/Mike Gidding | Marion McInnes/Tony warrington | Ron McBride/Shirlene McBride | Lance Turner/Robert Smillie | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Bassett/Lizzie Bassett (New Town) | 16 won | 24 won | 16 lost | 3 lost | 16 lost | 26 won | 3 | -2 | =4 | ||||
Sue Lea/Len Lea (NZ) ![]() |
11 lost | 8 won | 16 lost | 12 lost | 26 won | 17 lost | 2 | 4 | =7 | ||||
| Pam Fisher/Graeme Fisher (Wellington, NZ) | 22 lost | 6 lost | 12 lost | 26 won | 26 won | 18 won | 3 | 33 | =4 | ||||
| Dick Smith/Kevin Fellows (Cherry St Ballina/Waimarie) | 20 won | 18 won | 21 won | 15 won | 26 won | 17 won | 6 | 47 | 1 | ||||
| Kathie Grant/Graham Keating (Southport/Sandy Bay) | 17 won | 7 lost | 12 lost | 16 lost | 6 lost | 17 won | 2 | -34 | =7 | ||||
| Yuni Rowell/Dave Luxmoore (Burleigh Heads/Palm Beach) | 26 won | 8 lost | 22 won | 20 won | 26 won | 21 won | 5 | 59 | =2 | ||||
| Kevin Maloney/Mike Gidding (Bright/Ballina) | 17 won | 21 won | 6 lost | 19 won | 15 won | 26 won | 5 | 26 | =2 | ||||
| Marion McInnes/Tony warrington (Waimarie, NZ) | 7 lost | 26 won | 8 lost | 9 lost | 17 won | 14 won | 3 | -16 | =4 | ||||
| Ron McBride/Shirlene McBride (Victor Harbour) | 2 lost | 8 lost | 6 lost | 8 lost | 14 lost | 5 lost | 0 | -79 | 10 | ||||
| Lance Turner/Robert Smillie (ballina/Coolangatta) | 11 lost | 12 lost | 5 lost | 2 lost | 12 lost | 21 won | 1 | -38 | 9 |
There is no known tie break method.
