Newcastle National Park Croquet Club Ricochet Carnival
Blue
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| B7: Fred Harvey & Bob Hokin (Newcastle & Taree) | 6 | 0 | +25 | 1 |
| B1: Chris Williamson & Cheryl Patterson (Toronto & EDSACC) | 5 | 1 | +6 | 2 |
| B2: Wal Mills & Jacky McDonald (Maitland) | 4 | 2 | +18 | 3 |
| B5: Peter Waymouth & Kerrie Sutherland (Newcastle) | 2 | 4 | -2 | =4 |
| B6: Helen Enright & Cathy Hurst (Maitland) | 2 | 4 | -3 | =4 |
| B3: John Edman & Judy Chidgey (Newcastle) | 1 | 5 | -16 | =6 |
| B4: John Ferris & Keith Dalton (Newcastle & Port Macquarie) | 1 | 5 | -28 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.