Newcastle National Park Croquet Club Ricochet Carnival
Red
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| R2: Judy Nicod & David Kelly (Newcastle) | 5 | 1 | 0 | =1 |
| R7: Pamela Barnwell & Derek Bull (Newcastle) | 5 | 1 | +24 | =1 |
| R1: Jan Tiedeman & Arthur Graham (Newcastle) | 3 | 3 | +7 | =3 |
| R4: Judy Squelch & John Sutherland (Newcastle) | 3 | 3 | +14 | =3 |
| R5: Pam Wiemers & Marilyn Turner (Tornto) | 3 | 3 | 0 | =3 |
| R3: Nan Harris & Paddy Stevens (Newcastle & Gloucester) | 1 | 5 | -16 | =6 |
| R6: Cecily Mahoney & Lynette Stewart (Gloucester) | 1 | 5 | -29 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.