2018 North Mountain Shootout
Block
| Matthew Essick | Danny Huneycutt | Brian Cumming | Zack Watson | Doug Grimsley | Mike Taylor | Simon Jenkins | Charlie Gillmarten | Jim Houser | Jay Hughes | Bill Daigle | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Essick | 7 lost | 26 won | 8 lost | 9 lost | 26tp won | 26tp won | 26tp won | 26qp won | 26 won | 6 | 49 | =3 | ||
| Danny Huneycutt | 26tp won | 0 lost | 9 lost | 15 lost | 12 lost | 26tp won | 26tp won | 26tp won | 26tp won | 5 | 44 | =5 | ||
| Brian Cumming | 17 lost | 26 won | 2 lost | 12 lost | 9 lost | 26 won | 26 won | 26 won | 26tp won | 5 | 35 | =5 | ||
| Zack Watson | 26 won | 26 won | 26 won | 9 lost | 26tp won | 26 won | 26 won | 26 won | 26 won | 8 | 135 | =1 | ||
| Doug Grimsley | 26 won | 26tp won | 26 won | 26tp won | 16 lost | 26 won | 26 won | 26 won | 26tp won | 8 | 110 | =1 | ||
| Mike Taylor | 18 lost | 26 won | 26 won | 0 lost | 26 won | 26 won | 23 won | 23 lost | 26 won | 6 | 39 | =3 | ||
| Simon Jenkins | 1 lost | 20 lost | 14 lost | 11 lost | 26 won | 24 won | 2 lost | 26 won | 3 | -48 | 7 | |||
| Charlie Gillmarten | 0 lost | 2 lost | 1 lost | 16 lost | 20 lost | 22 lost | 24 lost | 8 lost | 26 won | 26tp won | 2 | -87 | 10 | |
| Jim Houser | 17 lost | 10 lost | 7 lost | 8 lost | 15 lost | 8 lost | 26 won | 26 won | 23 won | 3 | -42 | =8 | ||
| Jay Hughes | 0 lost | 8 lost | 0 lost | 4 lost | 26 won | 26 won | 22 lost | 16 lost | 26 won | 3 | -56 | =8 | ||
| Bill Daigle | 1 lost | 0 lost | 0 lost | 3 lost | 10 lost | 2 lost | 7 lost | 3 lost | 0 | -179 | 11 |
There is no known tie break method.