Scottish Masters

Block

James Hopgood Chris Martin Alan Clark Rosemary Saunders Robertson Joe Lennon John Surgenor Jane Morrison Janice Duguid David Houston Lorna Dewar Wins Net
Hoops
#
James Hopgood (England) England 26tp won 26tp won 26 won 26tp won 26tp won 5 107 1
Chris Martin (Scotland) Scotland 26 won 20 lost 26 won 13 won 26 won 4 41 =2
Alan Clark (Scotland) Scotland 15 lost 1 lost 21 won 16 lost 1 -38 =7
Rosemary Saunders Robertson (Scotland) Scotland 0 lost 4 lost 18 won 14 lost 10 lost 1 -47 9
Joe Lennon (Scotland) Scotland 3 lost 6 lost 14 lost 7 lost 10 lost 0 -58 10
John Surgenor (Scotland) Scotland 0 lost 22 lost 26 won 26 won 26 won 3 30 =4
Jane Morrison (Ireland) Ireland 11 lost 24 won 26 won 25 won 26 won 4 55 =2
Janice Duguid 11 lost 6 lost 11 lost 18 won 1 -38 =7
David Houston (Scotland) Scotland 1 lost 12 lost 17 lost 15 won 13 won 2 -23 6
Lorna Dewar (Scotland) Scotland 0 lost 6 lost 22 won 16 won 15 won 3 -29 =4

There is no known tie break method.