The Chairman's Salver
Chairman's Salver
| James Hopgood | Jonathan Powe | Robin Brown | Sam Murray | Chris Williams | Daniel Gott | David Goacher | Robert Wilkinson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hopgood | 0 lost26tp won | 26otp won26 won | 18 lost25 lost | 26tp won26tp won | 26tp won26tp won | 26 won26 won | 3 lost26 won | 10 | 60 | =1 | |
| Jonathan Powe | 26tp won6 lost | 0 lost26otp won | 20 lost26 won | 26tp won26 won | 21 lost9 lost | 4 lost26 won | 19 lost8 lost | 6 | -24 | =5 | |
| Robin Brown | 20 lost21 lost | 26tp won17 lost | 0 lost17 lost | 26tp won9 lost | 26tp won6 lost | 9 lost26tp won | 26 won26tp won | 6 | 7 | =5 | |
| Sam Murray | 26 won26 won | 26 won9 lost | 26tp won26tpo won | 26 won26 won | 26 won26 won | 23 lost20 lost | 19 lost26 won | 10 | 104 | =1 | |
| Chris Williams | 20 lost10 lost | 6 lost15 lost | 6 lost26 won | 12 lost3 lost | 6 lost13 lost | 26 won26 won | 9 lost21 lost | 3 | -115 | 8 | |
| Daniel Gott | 14 lost9 lost | 26 won26tp won | 2 lost26tp won | 7 lost17 lost | 26 won26 won | 1 lost5(t) won | 23 lost26 won | 7 | -6 | 4 | |
| David Goacher | 19 lost10 lost | 26tp won12 lost | 26tp won22 lost | 26 won26tpo won | 19 lost0 lost | 26tp won0 lost | 16 lost26 won | 6 | 3 | =5 | |
| Robert Wilkinson | 26 won13 lost | 26otp won26 won | 0 lost10 lost | 26 won4 lost | 26 won26 won | 26otp won3 lost | 26 won7 lost | 8 | -29 | 3 |
There is no known tie break method.