Tumby Bay
Division 4
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Graham Winkler (Kadina) | 7 | 0 | +40 | 1 |
| Ruth Loader | 6 | 1 | +27 | 2 |
| Trevor Lipsett (Kadina) | 5 | 2 | +5 | 3 |
| Rhonda Habner (Tumby Bay) | 4 | 3 | +4 | 4 |
| Carol McMillan (Aldinga Bay) | 3 | 4 | -10 | 5 |
| Noreen Hatcher (Moonta) | 2 | 5 | -6 | 6 |
| Ross Martin (Marion) | 1 | 6 | -17 | 7 |
| Lynn Thompson (Moonta) | 0 | 7 | -43 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.