A series Cheltenham April 2018
Main event
Quarter Finals
| Tim King (-3) | 3 lost | 4 lost | |
|---|---|---|---|
| Anthony Forbes (0) | 7 won | 7 won |
| David Trimmer (-1) | 7 won | 7 won | |
|---|---|---|---|
| Ivor Brand (0) | 6 lost | 4 lost |
| Mark Suter (-2) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Stephen Custance-Baker (-2) | 7 won | 5 lost | 5 lost |
| StuartM Smith (2) | 4 lost | 4 lost | |
|---|---|---|---|
| Lionel Tibble (-3) | 7 won | 7 won |
Semi Finals
| Anthony Forbes (0) | 2 lost | 5 lost | |
|---|---|---|---|
| David Trimmer (-1) | 7 won | 7 won |
| Mark Suter (-2) | 6 lost | 7 won | 5 lost |
|---|---|---|---|
| Lionel Tibble (-3) | 7 won | 5 lost | 7 won |
Final
| David Trimmer (-1) | 4 lost | 5 lost | |
|---|---|---|---|
| Lionel Tibble (-3) | 7 won | 7 won |