Auckland Annual Golf Croquet Tournament Handicap Singles
Senior B Block
| Malcolm Cawley | Kurt Warn | Bill Morrison | Tony Sullivan | Brian Morrison | Anne Griffin | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm Cawley (Epsom Remuera) | 7 won | 6 lost | 6 lost | 7 won | 7 won | 3 | 6 | 3 | |
| Kurt Warn (Pakuranga) | 6 lost | 5 won | 1 lost | 2 lost | 7 won | 2 | -7 | =4 | |
| Bill Morrison (Orewa) | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 | 11 | =1 | |
| Tony Sullivan (St Heliers) | 7 won | 4 won | 3 lost | 7 won | 7 won | 4 | 6 | =1 | |
| Brian Morrison (Warkworth) | 4 lost | 7 won | 2 lost | 5 lost | 7 won | 2 | -1 | =4 | |
| Anne Griffin (Mt Albert) | 3 lost | 6 lost | 5 lost | 3 lost | 3 lost | 0 | -15 | 6 |
There is no known tie break method.