Australia - GC - Open Doubles

Block A

David Hanbidge & Alison Sharpe David Wise & John Arney Brett McHardy & Janine McHardy Ron McBride & Shirlene McBride (2) Brian Rowe & Owen Dickinson Bernie Pfitzner & Kate Logan Barry Jennings & Karen Magee Patricia Watts & Val Saunders Eileen Gough & Kaye Molyneux Julianne Jago & Norma Greig Wins Net
Hoops
#
David Hanbidge & Alison Sharpe 6 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 28 =2
David Wise & John Arney 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 19 =2
Brett McHardy & Janine McHardy 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 21 1
Ron McBride & Shirlene McBride (2) 3 lost 7 won 6 lost 7 won 5 lost 6 lost 7 won 7 won 7 won 5 9 4
Brian Rowe & Owen Dickinson 3 lost 6 lost 6 lost 5 lost 3 lost 7 won 7 won 7 won 7 won 4 8 =5
Bernie Pfitzner & Kate Logan 5 lost 2 lost 4 lost 7 won 7 won 2 lost 6 lost 7 won 7 won 4 -5 =5
Barry Jennings & Karen Magee 6 lost 4 lost 6 lost 7 won 6 lost 7 won 4 lost 7 won 6 lost 3 -2 =7
Patricia Watts & Val Saunders 2 lost 5 lost 5 lost 3 lost 2 lost 7 won 7 won 3 lost 7 won 3 -14 =7
Eileen Gough & Kaye Molyneux 0 lost 1 lost 3 lost 4 lost 0 lost 6 lost 5 lost 7 won 3 lost 1 -30 10
Julianne Jago & Norma Greig 0 lost 1 lost 2 lost 1 lost 0 lost 3 lost 7 won 3 lost 7 won 2 -34 9

There is no known tie break method.