Australia - GC - Open Singles

Block A

Alison Sharpe David Wise Brian Rowe Stephen Thornton Gordon Giles Robert Martin Kate Logan Barry Jennings Owen Dickinson Geraldine Trivett Pauline Markwell Wins Net
Hoops
#
Alison Sharpe 7 won 7 won 7 won 3 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 7 19 3
David Wise 3 lost 4 lost 7 won 3 lost 5 lost 7 won 7 won 7 won 7 won 7 won 6 10 =4
Brian Rowe 4 lost 7 won 5 lost 4 lost 4 lost 7 won 7 won 7 won 7 won 7 won 6 9 =4
Stephen Thornton 5 lost 6 lost 7 won 7 won 7 won 7 won 1 lost 4 lost 7 won 5 lost 5 1 7
Gordon Giles 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 9 32 1
Robert Martin 7 won 7 won 7 won 1 lost 5 lost 7 won 7 won 7 won 7 won 7 won 8 17 2
Kate Logan 3 lost 1 lost 4 lost 6 lost 0 lost 2 lost 1 lost 2 lost 7 won 7 won 2 -34 =9
Barry Jennings 7 won 5 lost 4 lost 7 won 5 lost 3 lost 7 won 7 won 7 won 7 won 6 13 =4
Owen Dickinson 3 lost 3 lost 4 lost 7 won 3 lost 4 lost 7 won 3 lost 7 won 4 lost 3 -15 8
Geraldine Trivett 1 lost 1 lost 4 lost 2 lost 2 lost 3 lost 5 lost 1 lost 5 lost 7 won 1 -38 11
Pauline Markwell 5 lost 3 lost 2 lost 7 won 5 lost 4 lost 6 lost 6 lost 7 won 6 lost 2 -14 =9

There is no known tie break method.