Aust President's GC Eights
Second Eight
| Torben Bak | Barry Haydon | Ronald Mcbride | Judith Wembridge | Gail Hopkins | Gordon Giles | Ross Rillie | Murray Tinker | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torben Bak | 6 lost7 won2 lost | 7 won6 lost7 won | 3 lost7 won3 lost | 6 lost5 lost | 4 lost7 won7 won | 7 won7 won | 7 won7 won | 4 | 2 | 10 | 3 | 4 | |
| Barry Haydon | 7 won6 lost7 won | 5 lost5 lost | 7 won7 won | 3 lost7 won7 won | 7 won4 lost7 won | 4 lost7 won7 won | 6 lost7 won7 won | 6 | 5 | 12 | 19 | =1 | |
| Ronald Mcbride | 4 lost7 won6 lost | 7 won7 won | 5 lost4 lost | 7 won2 lost7 won | 7 won6 lost7 won | 7 won7 won | 7 won3 lost7 won | 5 | 4 | 11 | 6 | 3 | |
| Judith Wembridge | 7 won6 lost7 won | 6 lost5 lost | 7 won7 won | 7 won4 lost7 won | 7 won4 lost7 won | 7 won7 won | 7 won5 lost7 won | 6 | 6 | 12 | 25 | =1 | |
| Gail Hopkins | 7 won7 won | 7 won6 lost3 lost | 5 lost7 won6 lost | 6 lost7 won3 lost | 5 lost7 won7 won | 3 lost7 won5 lost | 7 won7 won | 3 | 1 | 10 | 7 | 5 | |
| Gordon Giles | 7 won5 lost5 lost | 3 lost7 won3 lost | 4 lost7 won5 lost | 3 lost7 won5 lost | 7 won5 lost4 lost | 5 lost7 won7 won | 4 lost4 lost | 1 | -6 | 7 | -22 | =7 | |
| Ross Rillie | 4 lost4 lost | 7 won5 lost2 lost | 4 lost2 lost | 3 lost4 lost | 7 won2 lost7 won | 7 won6 lost6 lost | 7 won4 lost4 lost | 1 | -8 | 5 | -27 | =7 | |
| Murray Tinker (wild card into Second Eight) | 2 lost4 lost | 7 won4 lost4 lost | 6 lost7 won4 lost | 4 lost7 won4 lost | 5 lost6 lost | 7 won7 won | 4 lost7 won7 won | 2 | -4 | 7 | -11 | 6 |
There is no known tie break method.