Aust GC Women's Singles
Plate Block A (Toronto Day 3)
| Dorothy Bull | Patsy Paine | Mary Hughes | Beryl Turner | Sue Green | Sandy Tawa | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Dorothy Bull (WA) | 7 won | 7 won | 6 lost | 6 lost | 7 won | 3 | 4 | =1 | |
| Patsy Paine (Tas) | 6 lost | 7 won | 6 lost | 7 won | 7 won | 3 | 4 | =1 | |
| Mary Hughes (NSW) | 4 lost | 4 lost | 7 won | 7 won | 7 won | 3 | -1 | =1 | |
| Beryl Turner (QLD) | 7 won | 7 won | 6 lost | 5 lost | 3 lost | 2 | -5 | =4 | |
| Sue Green (Qld) | 7 won | 6 lost | 5 lost | 7 won | 4 lost | 2 | -3 | =4 | |
| Sandy Tawa (NSW) | 5 lost | 5 lost | 5 lost | 7 won | 7 won | 2 | 1 | =4 |
There is no known tie break method.