Black Sheep Doubles

The Flock

Jacob Carr & Fergus Thompson Freda Vitty & Jane Pringle Margaret Cowman & Marcia Henderson Christine Wood & Samantha Thompson Ken Eccles & Margaret Eccles Michael Manning & Marian Manning Libby Dixon & David Widdison Sue I`Anson & Peter Wallace Roger I`Anson & Ted Flexman Will Drake & Keith Terry Andrea Widdison & Ross Bagni Gillian Brent & Ann Brookes Wins Net
Hoops
#
Jacob Carr & Fergus Thompson 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 10 35 =1
Freda Vitty & Jane Pringle 2 lost 5 lost 7 won 7 won 7 won 6 lost 7 won 3 lost 7 won 7 won 7 won 7 8 =3
Margaret Cowman & Marcia Henderson 5 lost 7 won 3 lost 7 won 7 won 6 lost 7 won 3 lost 7 won 7 won 7 won 7 8 =3
Christine Wood & Samantha Thompson 5 lost 6 lost 7 won 7 won 7 won 5 lost 7 won 3 lost 7 won 7 won 7 won 7 11 =3
Ken Eccles & Margaret Eccles 3 lost 4 lost 5 lost 2 lost 7 won 7 won 6 lost 3 lost 7 won 7 won 4 lost 4 -14 7
Michael Manning & Marian Manning 3 lost 3 lost 2 lost 6 lost 6 lost 7 won 6 lost 7 won 5 lost 7 won 3 lost 3 -18 =8
Libby Dixon & David Widdison 5 lost 7 won 7 won 7 won 6 lost 6 lost 7 won 5 lost 7 won 4 lost 7 won 6 4 6
Sue I`Anson & Peter Wallace 2 lost 5 lost 2 lost 6 lost 7 won 7 won 5 lost 0 lost 1 lost 7 won 4 lost 3 -28 =8
Roger I`Anson & Ted Flexman 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 10 31 =1
Will Drake & Keith Terry 2 lost 1 lost 6 lost 3 lost 3 lost 7 won 1 lost 7 won 5 lost 6 lost 7 won 3 -18 =8
Andrea Widdison & Ross Bagni 2 lost 6 lost 6 lost 4 lost 5 lost 6 lost 7 won 6 lost 3 lost 7 won 7 won 3 -13 =8
Gillian Brent & Ann Brookes 5 lost 4 lost 4 lost 5 lost 7 won 7 won 6 lost 7 won 6 lost 4 lost 6 lost 3 -6 =8

There is no known tie break method.