CA GC All England HC Finals - Hunstanton
All Play All
| Chris Wood | Roger I'Anson | Nigel Wulcko | Simon Carter | Marian Hardy | David Frost | Cliff Hunter | Tim Lomas | Chris Joslin | Peter Howe | Colin Helps | Mike Fensome | Geoff Johnson | David Cornes | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wood (Auckland) | 4 lost | 7 won | 5 lost | 4 lost | 6 lost | 7 won | 5 lost | 6 lost | 3 lost | 6 lost | 7 won | 7 won | 7 won | 5 | -5 | =11 | |
| Roger I'Anson (Ripon Spa) | 7 won | 7 won | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 6 lost | 3 lost | 8 | 19 | =2 | |
| Nigel Wulcko (Camerton & Peasdown) | 4 lost | 6 lost | 4 lost | 7 won | 7 won | 5 lost | 7 won | 2 lost | 6 lost | 5 lost | 7 won | 7 won | 5 lost | 5 | -13 | =11 | |
| Simon Carter (Dulwich) | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 5 won | 7 won | 7 won | 4 lost | 10 | 15 | 1 | |
| Marian Hardy (Enfield) | 7 won | 6 won | 6 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 6 lost | 2 lost | 6 | 4 | =9 | |
| David Frost (Enfield) | 7 won | 4 lost | 6 lost | 6 lost | 7 won | 7 won | 6 lost | 1 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 | 3 | =5 | |
| Cliff Hunter (Surbiton) | 6 lost | 2 lost | 7 won | 4 lost | 6 won | 6 lost | 7 won | 6 lost | 6 lost | 4 lost | 7 won | 6 lost | 7 won | 5 | 1 | =11 | |
| Tim Lomas (Dulwich) | 7 won | 5 lost | 6 lost | 2 lost | 4 lost | 7 won | 2 lost | 3 lost | 4 lost | 3 lost | 5 lost | 5 lost | 4 lost | 2 | -31 | 14 | |
| Chris Joslin (Maldon) | 7 won | 4 lost | 7 won | 7 won | 1 lost | 7 won | 7 won | 7 won | 4 lost | 6 lost | 5 lost | 7 won | 2 lost | 7 | 7 | =5 | |
| Peter Howe (Maldon) | 7 won | 4 lost | 7 won | 5 lost | 6 won | 4 lost | 7 won | 7 won | 7 won | 6 won | 5 lost | 6 lost | 6 lost | 7 | 4 | =5 | |
| Colin Helps (Cheam) | 7 won | 0 lost | 7 won | 4 lost | 4 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 6 won | 7 won | 7 won | 8 | 2 | =2 | |
| Mike Fensome (Phyllis Court) | 5 lost | 7 won | 5 lost | 6 lost | 7 won | 6 lost | 2 lost | 7 won | 7 won | 7 won | 5 lost | 5 lost | 7 won | 6 | -2 | =9 | |
| Geoff Johnson (Watford) | 3 lost | 7 won | 6 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 4 lost | 7 won | 7 won | 8 | -6 | =2 | |
| David Cornes (Levens & Crake Valley) | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 3 lost | 7 won | 7 won | 7 won | 2 lost | 3 lost | 4 lost | 7 | 2 | =5 |
There is no known tie break method.