Canberra GC Handicap Championship
Red Singles Block
| John Howard | Dianne Gayler | Gerda Lambeck | Ralph Richardson | Sorina Atkin | Nick Chapman | Tony Hall | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Howard (10) | 5 lost | 7 won | 7 won | 6 lost | 2 | 1 | 3 | |||
| Dianne Gayler (11) | 7 won | 5 lost | 6 lost | 3 lost | 1 | -5 | =4 | |||
| Gerda Lambeck (4) | 4 lost | 7 won | 7 won | 7 won | 3 | 7 | =1 | |||
| Ralph Richardson (0) | 6 lost | 7 won | 3 lost | 4 lost | 7 won, withdrawn | 1 | -7 | =4 | ||
| Sorina Atkin (8) | 7 won | 7 won | 3 lost | 7 won | 3 | 4 | =1 | |||
| Nick Chapman (-1) withdrawn | 0 | 0 | ||||||||
| Tony Hall (1) withdrawn | 6 lost, withdrawn | 0 | 0 |
There is no known tie break method.