Citrus Golf Croquet Classic 2nd leg hosted by Palm Beach Polo and Country Club
First Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Clint Fowlkes | 6 | 1 | +16 | 1 |
| Caryl Firth | 5 | 2 | +12 | 2 |
| Catherine Donaldson | 4 | 2 | +12 | 3 |
| Tina Hinckley | 4 | 3 | -1 | 4 |
| Arlene Stevens | 3 | 3 | +4 | 5 |
| Diane Wendin | 3 | 4 | -2 | 6 |
| Marie Rittman | 2 | 5 | -13 | 7 |
| Lee Spano | 0 | 7 | -28 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.