Citrus Golf Croquet Classic 3rd and final leg hosted by Palm Beach Polo and Country Club
Championship
| John Warlick | Jim Teel | Sandy Knuth | Vernon Pierce | William Prillaman | Katherine Robertson | Robert Reyers Jr. | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Warlick | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 4 | 13 | =2 | |
| Jim Teel | 5 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 4 | 15 | =2 | |
| Sandy Knuth | 3 lost | 2 lost | 2 lost | 7 won | 7 won | 7 won | 3 | -4 | 5 | |
| Vernon Pierce | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 | 14 | 1 | |
| William Prillaman | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won | 4 | 10 | =2 | |
| Katherine Robertson | 1 lost | 2 lost | 2 lost | 1 lost | 4 lost | 6 lost | 0 | -26 | 7 | |
| Robert Reyers Jr. | 1 lost | 2 lost | 3 lost | 3 lost | 3 lost | 7 won | 1 | -22 | 6 |
There is no known tie break method.