GC Country Singles Moorabinda Bunbury WA

C

Helmut Benz Andy Blenkinsop Trish Duggan Walter Reid Ellen Sprigg Lesley Holmes Bob James Dianne Bower Debra Carver Phil Bell Wins Net
Hoops
#
Helmut Benz (Moorabinda) 6 lost 7 won 7 won 3 lost 7 won 7 won 7 won 5 lost 7 won 6 15 3
Andy Blenkinsop (Moorabinda) 7 won 7 won 7 won 7 won 7 won 2 lost 7 won 7 won 7 won 8 18 =1
Trish Duggan (Moorabinda) 1 lost 3 lost 3 lost 7 won 6 lost 2 lost 4 lost 3 lost 6 lost 1 -27 10
Walter Reid (Gomm Park) 1 lost 3 lost 7 won 7 won 5 lost 5 lost 7 won 2 lost 7 won 4 -5 =5
Ellen Sprigg (Narrogin) 7 won 4 lost 6 lost 6 lost 6 lost 4 lost 7 won 1 lost 7 won 3 -4 =7
Lesley Holmes (Moorabinda) 3 lost 4 lost 7 won 7 won 7 won 3 lost 7 won 7 won 6 lost 5 -4 4
Bob James (Moorabinda) 6 lost 7 won 7 won 6 won 7 won 7 won 7 won 7 won 7 won 8 24 =1
Dianne Bower (Busselton) 6 lost 6 lost 7 won 1 lost 5 lost 4 lost 6 lost 7 won 7 won 3 -3 =7
Debra Carver (Moorabinda) 7 won 2 lost 7 won 7 won 7 won 6 lost 4 lost 2 lost 4 lost 4 0 =5
Phil Bell (Moorabinda) 3 lost 5 lost 7 won 5 lost 2 lost 7 won 4 lost 4 lost 7 won 3 -14 =7

There is no known tie break method.