Croquetwest GC Country Week
A-B
| Paul Dodson | Dennis Bull | Kay Chynoweth | Paul Christmass | Dorothy Bull | Garry Phipps | Arthur Ryan | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dodson (Geraldton) | 7 won | 5 lost10 won | 7 won10 won | 7 won | 1 lost10 won | 7 won10 won | 2 | 6 | 8 | 23 | =1 | |
| Dennis Bull (York) | 2 lost | 7 won | 4 lost | 5 lost | 2 lost | 7 won | 0 | -2 | 2 | -13 | =5 | |
| Kay Chynoweth (Geraldton) | 7 won3 lost | 6 lost | 6 lost10 won | 2 lost | 7 won4 lost | 7 won10 won | 1 | 0 | 5 | -8 | =1 | |
| Paul Christmass (Geraldton) | 6 lost9 lost | 7 won | 7 won8 lost | 7 won | 7 won10 won | 7 won10 won | 2 | 4 | 7 | 14 | 3 | |
| Dorothy Bull (York) | 3 lost | 7 won | 7 won | 6 lost | 5 lost | 7 won | 0 | 0 | 3 | 2 | =5 | |
| Garry Phipps (Moorabinda) | 7 won9 lost | 7 won | 6 lost10 won | 5 lost5 lost | 7 won | 7 won10 won | 1 | 2 | 6 | 21 | 4 | |
| Arthur Ryan (Geraldton) | 3 lost2 lost | 6 lost | 5 lost5 lost | 5 lost6 lost | 5 lost | 2 lost4 lost | 0 | -10 | 0 | -39 | =5 |
There is no known tie break method.