Taranaki Ann Senoir DBLs & Singles
Championship Singles
| Patricia Anderton | Nola Batchelor | John Christie | Dallas Cooke | Bill Heapy | Moya Lewis | Leila Martin | Noeline Posselt | Rollo Vavasour | Geoffrey Vautier | Geoff Young | Phyllis Young | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia Anderton | 7 won | 5 lost | 2 lost | 7 won | 7 won | 7 won | 6 lost | 5 lost | 7 won | 7 won | 6 | 6 | =3 | ||
| Nola Batchelor | 5 lost | 2 lost | 6 lost | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 lost | 4 | -8 | =7 | ||
| John Christie | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 39 | 1 | ||
| Dallas Cooke | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 8 | 19 | 2 | ||
| Bill Heapy | 6 lost | 0 | -1 | 12 | |||||||||||
| Moya Lewis | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 3 lost | 5 | 4 | 5 | ||
| Leila Martin | 4 lost | 6 lost | 5 lost | 4 lost | 3 lost | 7 won | 7 won | 4 lost | 3 lost | 7 won | 3 | -16 | =9 | ||
| Noeline Posselt | 4 lost | 4 lost | 1 lost | 3 lost | 7 won | 6 lost | 7 won | 6 lost | 1 lost | 5 lost | 2 | -22 | 11 | ||
| Rollo Vavasour | 7 won | 7 won | 3 lost | 4 lost | 3 lost | 6 lost | 4 lost | 7 won | 3 lost | 3 lost | 3 | -19 | =9 | ||
| Geoffrey Vautier | 7 won | 6 lost | 3 lost | 2 lost | 4 lost | 7 won | 7 won | 6 lost | 5 lost | 7 won | 4 | -9 | =7 | ||
| Geoff Young | 5 lost | 5 lost | 1 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 10 | =3 | ||
| Phyllis Young | 3 lost | 7 won | 3 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 lost | 3 lost | 5 | -3 | 6 |
There is no known tie break method.