Egyptian Golf Croquet International Championship
Plate
Round 1
Maha Eldardere (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Rana ElAalamy (FRA) ![]() | 2 lost | 3 lost |
Shadin Okasha (EGY) withdrawn | |||
|---|---|---|---|
Yasser Esmat (EGY) ![]() |
Fergus Thompson (SCO) ![]() | |||
|---|---|---|---|
Ayman Nagah (EGY) withdrawn |
Sherif AbdelWahab (USA) ![]() | |||
|---|---|---|---|
Mohamed Rashad (EGY) withdrawn |
Manal Khoder (EGY) ![]() | |||
|---|---|---|---|
Ayman Amin (EGY) withdrawn |
Harold Denton (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Nehal Ahmed (EGY) ![]() | 6 lost | 4 lost |
Loai Ellithy (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Sandra knuth (USA) ![]() | 5 lost | 5 lost |
Soha Mostafa (EGY) ![]() | 7 won | 4 lost | 7 won |
|---|---|---|---|
Len Canavan (USA) ![]() | 5 lost | 7 won | 3 lost |
Quarter Finals
Maha Eldardere (EGY) ![]() | 6 lost | 6 lost | |
|---|---|---|---|
Yasser Esmat (EGY) ![]() | 7 won | 7 won |
Fergus Thompson (SCO) ![]() | 3 lost | 3 lost | |
|---|---|---|---|
Sherif AbdelWahab (USA) ![]() | 7 won | 7 won |
Manal Khoder (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Harold Denton (USA) ![]() | 5 lost | 6 lost |
Loai Ellithy (EGY) ![]() | 4 lost | 7 won | 1 lost |
|---|---|---|---|
Soha Mostafa (EGY) ![]() | 7 won | 5 lost | 7 won |
Semi Finals
Yasser Esmat (EGY) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Sherif AbdelWahab (USA) ![]() | 7 won | 6 lost | 3 lost |
Manal Khoder (EGY) ![]() | 7 won | 5 lost | 7 won |
|---|---|---|---|
Soha Mostafa (EGY) ![]() | 4 lost | 7 won | 5 lost |
Final
Yasser Esmat (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Manal Khoder (EGY) ![]() | 6 lost | 4 lost |



