English National GC Doubles Championship
Block A
| John-Paul Moberly & Tobi Savage | Will Gee & Harry Fisher | James Goodbun & Nick Cheyne | Lionel Tibble & Sue Lightbody | Guy Scurfield & Peter Haydon | Jason Carley & Gavin Taylor | Steve Leonard & Tom Weston | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| John-Paul Moberly & Tobi Savage | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 | 5 | 2 | |
| Will Gee & Harry Fisher | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 19 | 1 | |
| James Goodbun & Nick Cheyne | 5 lost | 3 lost | 5 lost | 7 won | 7 won | 7 won | 3 | 1 | =3 | |
| Lionel Tibble & Sue Lightbody | 4 lost | 5 lost | 7 won | 5 lost | 7 won | 4 lost | 2 | -5 | =5 | |
| Guy Scurfield & Peter Haydon | 4 lost | 2 lost | 5 lost | 7 won | 7 won | 7 won | 3 | -1 | =3 | |
| Jason Carley & Gavin Taylor | 5 lost | 6 lost | 3 lost | 4 lost | 5 lost | 7 won | 1 | -11 | 7 | |
| Steve Leonard & Tom Weston | 7 won | 3 lost | 4 lost | 7 won | 2 lost | 6 lost | 2 | -8 | =5 |
There is no known tie break method.