Epsom Remuera Graded champ. Singles
0 to 2
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Malcolm Cawley (Epsom Remuera) | 4 | 1 | +12 | 1 |
| Kurt Warn (Pakuranga) | 3 | 2 | +3 | =2 |
| Pat Anderton (Manurewa) | 3 | 2 | +6 | =2 |
| Frank Robinson (Epsom Remuera) | 2 | 3 | -3 | =4 |
| Sally Cole (Carlton) | 2 | 3 | -7 | =4 |
| Rod Templeman (North Shore) | 1 | 4 | -11 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.