Geelong GC Open

Sec 1

Ian Petersen Brian Rowe Andre Daniel-Dreyfus Anna Miller Richard Parks Mike McKenzie Butch Hollier Jim Lynch Kaye Molyneux Les Matthews Wins Net
Hoops
#
Ian Petersen (Belmont) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 8 16 1
Brian Rowe (Essendon) 6 lost 6 lost 7 won 7 won 5 lost 7 won 7 won 6 lost 7 won 5 14 4
Andre Daniel-Dreyfus (Williamstown) 6 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 19 2
Anna Miller (Belmont) 4 lost 3 lost 2 lost 2 lost 7 won 7 won 7 won 5 lost 6 lost 3 -15 =7
Richard Parks (Monash) 4 lost 1 lost 6 lost 7 won 4 lost 7 won 2 lost 7 won 5 lost 3 -11 =7
Mike McKenzie (Belmont) 5 lost 7 won 5 lost 4 lost 7 won 7 won 1 lost 7 won 3 lost 4 -7 =5
Butch Hollier (Belmont) 5 lost 1 lost 7 won 6 lost 6 lost 3 lost 4 lost 7 won 6 lost 2 -14 10
Jim Lynch (Eastern Park) 4 lost 5 lost 4 lost 6 lost 7 won 7 won 7 won 7 won 3 lost 4 5 =5
Kaye Molyneux (Monash) 7 won 7 won 3 lost 7 won 4 lost 6 lost 5 lost 3 lost 6 lost 3 -10 =7
Les Matthews (Drysdale) 4 lost 6 lost 1 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 3 3

There is no known tie break method.