WA GC Gosnells 12 Handicap Doubles

Block

Peter Brown & Tim Barkes Joyce Carbone & Maggie Cussell Kerry & Murray Loane Ian Tarling & Dianne Duncombe Terry Brown & Colleen Sacco Ivan Collins & Edna Matthews Kerry Bomford & Glenda Laidler Brian Hadley & Jeanette Avins Nola Kimberley & Jean Zelos-Beckett Joan Doepel & Jane Flacks Peter Dear & Owen Keane Wins Net
Hoops
#
Peter Brown & Tim Barkes (Gosnells) 6 won 7 won 7 won 5 won 5 won 7 won 4 won 6 won 5 won 4 won 10 26 1
Joyce Carbone & Maggie Cussell (Gosnells) 5 lost 7 won 5 won 6 won 7 won 6 lost 4 lost 7 won 3 lost 3 won 6 6 3
Kerry & Murray Loane (East Fremantle) 1 lost 6 lost 6 lost 3 lost 3 lost 4 lost 7 won 3 lost 6 won 6 won 3 -15 =8
Ian Tarling & Dianne Duncombe (Gosnells) 2 lost 3 lost 7 won 3 lost 6 won 6 lost 5 lost 7 won 5 won 6 won 5 -5 =4
Terry Brown & Colleen Sacco (Gosnells) 3 lost 5 lost 4 won 7 won 4 lost 7 won 4 lost 7 won 6 won 3 lost 5 0 =4
Ivan Collins & Edna Matthews (Gosnells) 4 lost 4 lost 7 won 5 lost 7 won 7 won 2 lost 7 won 3 lost 6 won 5 2 =4
Kerry Bomford & Glenda Laidler (Sorrento) 4 lost 7 won 7 won 7 won 6 lost 6 lost 5 lost 7 won 7 won 5 lost 5 1 =4
Brian Hadley & Jeanette Avins (Cambridge) 3 lost 6 won 6 lost 7 won 7 won 7 won 6 won 5 won 7 won 7 won 8 22 2
Nola Kimberley & Jean Zelos-Beckett (Gosnells) 4 lost 2 lost 7 won 4 lost 4 lost 3 lost 6 lost 4 lost 5 won 4 won 3 -10 =8
Joan Doepel & Jane Flacks (Forrest Park/Gosnells) 1 lost 6 won 5 lost 3 lost 5 lost 6 won 5 lost 2 lost 4 lost 3 won 3 -9 =8
Peter Dear & Owen Keane (East Fremantle) 3 lost 2 lost 3 lost 4 lost 4 won 3 lost 6 won 2 lost 0 lost 2 lost 2 -18 11

There is no known tie break method.