Hervey Bay Croquet & Mallet Sports Club Inaugural Golf Tournament
Singles - Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Neville Shelley (Hervey Bay) | 4 | 1 | +12 | =1 |
| Carol Russell (Sunnyside) | 4 | 1 | +1 | =1 |
| Robert Spinks (Burleigh Heads/Palm Beach) | 3 | 2 | +8 | =3 |
| Neville MacAuley (Toowoomba) | 3 | 2 | +4 | =3 |
| Lorraine Stott (Coolum) | 1 | 4 | -13 | 5 |
| Leonie Kilmister (Windsor) | 0 | 5 | -12 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.