Msob Golf Doubles
BLOCK B
| JOHN WOOD & DAVID GOODSELL | GLENDA CHAPLYN & KATHIE GRANT | DAVID SCOTT & PENNY SCOTT | IAN & MICHELE REED | BRIAN RICHARDSON & TIMOTHY WRIGHT | JOY WRIGHT & FRANCES WRIGHT | SUE NOCK & COLLEEN JOLLY | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN WOOD & DAVID GOODSELL | 6 lost | 4 lost | 5 won | 5 lost | 7 won | 7 won | 3 | 0 | 4 | |
| GLENDA CHAPLYN & KATHIE GRANT | 7 won | 7 won | 4 lost | 7 won | 7 won | 6 lost | 4 | 6 | =2 | |
| DAVID SCOTT & PENNY SCOTT | 7 won | 4 lost | 5 lost | 7 won | 7 won | 7 won | 4 | 4 | =2 | |
| IAN & MICHELE REED | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 10 | 1 | |
| BRIAN RICHARDSON & TIMOTHY WRIGHT | 6 won | 4 lost | 4 lost | 5 lost | 5 lost | 6 won | 2 | -7 | =5 | |
| JOY WRIGHT & FRANCES WRIGHT | 4 lost | 4 lost | 6 lost | 5 lost | 7 won | 7 won | 2 | -6 | =5 | |
| SUE NOCK & COLLEEN JOLLY | 6 lost | 7 won | 5 lost | 5 lost | 4 lost | 6 lost | 1 | -7 | 7 |
There is no known tie break method.