NSW GC Men's Singles

Block

John Levick John Cole Tony McArthur David Woods Ted Woodley Ron Johnstone Peter Montague Kenn Boal David Hanbidge Bernie McAlary Ralph Richardson Richard Christian Peter Freer Wins Net
Hoops
#
John Levick (Newcastle Nat Park) 7 won 7 won 5 lost 7 won 6 lost 7 won 7 won 6 lost 7 won 7 won 7 won 6 lost 8 15 4
John Cole (Sutherland) 6 lost 6 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 6 lost 5 lost 7 won 7 6 =5
Tony McArthur (Sutherland) 0 lost 7 won 4 lost 4 lost 3 lost 4 lost 4 lost 4 lost 7 won 5 lost 5 lost 7 won 3 -27 =10
David Woods (Sutherland) 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 5 lost 7 won 7 won 9 18 =2
Ted Woodley (Chatswood) 6 lost 5 lost 7 won 1 lost 1 lost 4 lost 5 lost 1 lost 4 lost 5 lost 7 won 5 lost 2 -28 =12
Ron Johnstone (Sutherland) 7 won 7 won 7 won 5 lost 7 won 4 lost 7 won 4 lost 7 won 4 lost 5 lost 4 lost 6 3 8
Peter Montague (Killara) 6 lost 6 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 6 lost 7 15 =5
Kenn Boal (Victoria) 6 lost 4 lost 7 won 6 lost 7 won 5 lost 4 lost 4 lost 7 won 6 lost 4 lost 6 lost 3 -9 =10
David Hanbidge (Nowra) 7 won 5 lost 7 won 5 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 9 25 =2
Bernie McAlary (Wollongong) 6 lost 5 lost 6 lost 7 won 7 won 3 lost 0 lost 3 lost 5 lost 1 lost 5 lost 5 lost 2 -25 =12
Ralph Richardson (Canberra) 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 2 lost 7 won 7 won 7 won 10 16 1
Richard Christian (Sydney) 3 lost 7 won 7 won 3 lost 5 lost 7 won 3 lost 7 won 4 lost 7 won 4 lost 6 lost 5 -10 9
Peter Freer (Canberra) 7 won 5 lost 6 lost 6 lost 7 won 7 won 7 won 7 won 3 lost 7 won 5 lost 7 won 7 1 =5

There is no known tie break method.