QLD GC Men's Open Singles

Championship Block

Geoff Jamieson Lawrie Simpson Ross Rillie Murray Tinker Gordon Giles Peter Nicholson Ron Schodel Bob Martin Graham McLean Geoff Hull Bruce McAlister Ian Reed Richard Pickvance Kevin Melksham Wins Net
Hoops
#
Geoff Jamieson (Eildon) 6 lost 7 won 4 lost 2 lost 7 won 7 won 2 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 7 8 =7
Lawrie Simpson (Eildon) 7 won 7 won 7 won 4 lost 7 won 5 lost 7 won 4 lost 6 lost 7 won 7 won 5 lost 7 won 8 15 =3
Ross Rillie (Headland-Buderim) 3 lost 4 lost 7 won 4 lost 4 lost 7 won 4 lost 7 won 7 won 7 won 7 won 3 lost 3 lost 6 -1 =9
Murray Tinker (Caloundra) 7 won 3 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 9 23 2
Gordon Giles (Wynnum) 7 won 7 won 7 won 3 lost 7 won 6 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 10 22 1
Peter Nicholson (McIlwraith) 4 lost 5 lost 7 won 7 won 4 lost 4 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 16 =3
Ron Schodel (Wynnum) 4 lost 7 won 0 lost 4 lost 7 won 7 won 7 won 7 won 4 lost 7 won 6 lost 7 won 7 won 8 5 =3
Bob Martin (Eildon) 7 won 4 lost 7 won 4 lost 7 won 7 won 5 lost 4 lost 5 lost 7 won 7 won 6 lost 7 won 7 11 =7
Graham McLean (Windsor) 4 lost 7 won 4 lost 3 lost 4 lost 5 lost 5 lost 7 won 2 lost 2 lost 7 won 7 won 6 lost 4 -10 =11
Geoff Hull (Wynnum) 6 lost 7 won 3 lost 7 won 6 lost 5 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 8 10 =3
Bruce McAlister (Ipswich) 7 won 6 lost 5 lost 4 lost 2 lost 3 lost 4 lost 2 lost 5 won 6 lost 7 won 2 lost 7 won 4 -14 =11
Ian Reed (Southport) 7 won 0 lost 1 lost 0 lost 5 lost 4 lost 7 won 3 lost 3 lost 7 won 2 lost 6 lost 3 lost 3 -39 =13
Richard Pickvance (Wynnum) 1 lost 7 won 7 won 6 lost 6 lost 0 lost 3 lost 7 won 1 lost 6 lost 7 won 7 won 7 won 6 -8 =9
Kevin Melksham (McIlwraith) 2 lost 2 lost 7 won 4 lost 3 lost 1 lost 2 lost 3 lost 7 won 2 lost 2 lost 7 won 2 lost 3 -38 =13

There is no known tie break method.