Rondebosch Croquet Club GC open doub;les.
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Anne Oxton (RCC) | 0 | 0 | 0 | |
| Peter Meakin (RCC) | 0 | 0 | 0 | |
| Grace Smith (RCC) | 0 | 0 | 0 | |
| Regan (NM) | 0 | 0 | 0 | |
| Ursula Fraser (RCC) | 0 | 0 | 0 | |
| Ted Harmon (RCC) | 0 | 0 | 0 | |
| Anne Stafford (RCC) | 0 | 0 | 0 | |
| Bert Stafford (RCC) | 0 | 0 | 0 | |
| Peter Davies (RCC) | 0 | 0 | 0 | |
| Rina Davies (RCC) | 0 | 0 | 0 | |
| Paul Fanner (RCC) | 0 | 0 | 0 | |
| Sue de Villers (RCC) | 0 | 0 | 0 | |
| Erika Taggert (RCC) | 0 | 0 | 0 | |
| Pieter de Vries (RCC) | 0 | 0 | 0 | |
| Silvia Short (RCC) | 0 | 0 | 0 | |
| Caroline Burr (NM) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.