Usa Sccc Gc Challenge
First Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Douglas Ledgett (Tulsa CC, Okla) | 2 | 1 | +11 | 1 |
| Larry Beaton (Sarasota County CC, FL) | 1 | 1 | 0 | =2 |
| Clinton Holdbrooks (Sarasota County CC, FL) | 2 | 2 | -5 | =2 |
| Donna Finley (Tulsa CC, Okla) | 2 | 2 | -2 | =2 |
| Maria Petrola (Sarasota County CC, FL) | 1 | 2 | -4 | 5 |
| Lee Anderson (Sarasota County CC, FL) | 0 | 0 | 0 | =6 |
| Robert Lentz (Sarasota County CC) | 0 | 0 | 0 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.