Croquetwest GC State Ladies' Singles

Block 1

Fleur Brockway Dale Jury Janine McHardy Dorothy Bull Dawn Robinson Wendy Pritchard Kerry Loane Maggie Cussell Joyce Carbone Robyn Dart Jennifer Brand Helen Amyes Joan Doepel Jeanette Avins Wins Net
Hoops
#
Fleur Brockway (East Fremantle) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 13 63 1
Dale Jury (Moorabinda) 4 lost 3 lost 7 won 7 won 5 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 9 21 2
Janine McHardy (Forrest Park) 4 lost 7 won 6 lost 7 won 7 won 7 won 7 won 6 lost 5 lost 6 lost 7 won 7 won 7 10 =4
Dorothy Bull (York) 3 lost 3 lost 7 won 7 won 5 lost 5 lost 4 lost 2 lost 6 lost 5 lost 2 lost 7 won 3 -22 =12
Dawn Robinson (Moorabinda) 3 lost 5 lost 6 lost 6 lost 3 lost 7 won 4 lost 2 lost 5 lost 7 won 7 won 7 won 4 -7 =10
Wendy Pritchard (Cambridge) 2 lost 7 won 6 lost 7 won 7 won 7 won 2 lost 1 lost 6 lost 7 won 7 won 7 won 7 5 =4
Kerry Loane (East Fremantle) 2 lost 3 lost 1 lost 7 won 3 lost 2 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 1 =4
Maggie Cussell (Gosnells) 2 lost 6 lost 5 lost 7 won 7 won 7 won 3 lost 3 lost 7 won 7 won 7 won 7 won 7 8 =4
Joyce Carbone (Gosnells) 1 lost 3 lost 7 won 7 won 7 won 7 won 3 lost 2 lost 7 won 6 lost 7 won 7 won 7 10 =4
Robyn Dart (Busselton) 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 5 lost 3 lost 7 won 8 11 3
Jennifer Brand (Cambridge) 1 lost 3 lost 7 won 7 won 3 lost 2 lost 5 lost 4 lost 7 won 7 won 7 won 7 won 6 -1 9
Helen Amyes (York) 1 lost 3 lost 5 lost 7 won 5 lost 4 lost 2 lost 7 won 7 won 2 lost 4 lost 7 won 4 -17 =10
Joan Doepel (Forrest Park) 1 lost 3 lost 5 lost 2 lost 4 lost 6 lost 4 lost 2 lost 7 won 1 lost 7 won 7 won 3 -23 =12
Jeanette Avins (Cambridge) 0 lost 3 lost 3 lost 5 lost 2 lost 1 lost 4 lost 2 lost 1 lost 0 lost 2 lost 2 lost 0 -59 14

There is no known tie break method.