The 3rd Over - 50 Golf Croquet World Championship
Championship
Round 1
Stephen Mulliner (ENG) ![]() | 7 won | 6 lost | 7 won |
|---|---|---|---|
Felipe Mestanza (ESP) ![]() | 3 lost | 7 won | 1 lost |
Peter Dowd (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Matthew Griffith (USA) ![]() | 6 lost | 4 lost |
Nasser Harbi (EGY) ![]() | 5 lost | 7 won | 3 lost |
|---|---|---|---|
Maha El Derdiri (EGY) ![]() | 7 won | 5 lost | 7 won |
David Wise (AUS) ![]() | 3 lost | 7 won | 5 lost |
|---|---|---|---|
Wael Shahin (EGY) ![]() | 7 won | 3 lost | 7 won |
Normunds Zelcans (LVA) ![]() | 6 lost | 7 won | 4 lost |
|---|---|---|---|
Ayman Amin (EGY) ![]() | 7 won | 4 lost | 7 won |
Mona Hegazi (EGY) ![]() | 3 lost | 7 won | 7 won |
|---|---|---|---|
Evan Newell (IRL) ![]() | 7 won | 2 lost | 2 lost |
Hanan Rashad (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Osama El Hawash (EGY) ![]() | 2 lost | 2 lost |
Andrew Dymond (ENG) ![]() | 2 lost | 3 lost | |
|---|---|---|---|
Amr Baher (EGY) ![]() | 7 won | 7 won |
Yasser Fathy (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Salah Hassan (EGY) ![]() | 5 lost | 4 lost |
Hisham Abousbaa (EGY) ![]() | 3 lost | 7 won | 7 won |
|---|---|---|---|
Mohammad Kamal (USA) ![]() | 7 won | 5 lost | 5 lost |
Sherif Abdelwahab (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Yasser Esmat (EGY) ![]() | 4 lost | 5 lost |
Brett McHardy (AUS) ![]() | 7 won | 7 won | |
|---|---|---|---|
Stephen Custance-Baker (ENG) ![]() | 4 lost | 0 lost |
Hazem Mahmoud (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Lewis Palmer (SWE) ![]() | 5 lost | 1 lost |
Sherif Abousbaa (EGY) ![]() | 5 lost | 7 won | 5 lost |
|---|---|---|---|
Adel El Safti (EGY) ![]() | 7 won | 6 lost | 7 won |
Salib Erian (EGY) ![]() | 5 lost | 7 won | 7 won |
|---|---|---|---|
EssamEl Shazli (EGY) ![]() | 7 won | 5 lost | 6 lost |
David Hanbidge (AUS) ![]() | 7 won | 7 won | |
|---|---|---|---|
Jonathan Powe (ENG) ![]() | 6 lost | 5 lost |
Round 2
Stephen Mulliner (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Peter Dowd (ENG) ![]() | 4 lost | 5 lost |
Maha El Derdiri (EGY) ![]() | 5 lost | 4 lost | |
|---|---|---|---|
Wael Shahin (EGY) ![]() | 7 won | 7 won |
Ayman Amin (EGY) ![]() | 7 won | 5 lost | 7 won |
|---|---|---|---|
Mona Hegazi (EGY) ![]() | 5 lost | 7 won | 6 lost |
Hanan Rashad (EGY) ![]() | 5 lost | 7 won | 7 won |
|---|---|---|---|
Amr Baher (EGY) ![]() | 7 won | 4 lost | 6 lost |
Yasser Fathy (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Hisham Abousbaa (EGY) ![]() | 3 lost | 4 lost |
Sherif Abdelwahab (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Brett McHardy (AUS) ![]() | 5 lost | 4 lost |
Hazem Mahmoud (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Adel El Safti (EGY) ![]() | 0 lost | 2 lost |
Salib Erian (EGY) ![]() | 4 lost | 7 won | 7 won |
|---|---|---|---|
David Hanbidge (AUS) ![]() | 7 won | 4 lost | 5 lost |
Quarter Finals
Stephen Mulliner (ENG) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Wael Shahin (EGY) ![]() | 7 won | 6 lost | 5 lost |
Ayman Amin (EGY) ![]() | 4 lost | 7 won | 3 lost |
|---|---|---|---|
Hanan Rashad (EGY) ![]() | 7 won | 6 lost | 7 won |
Yasser Fathy (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Sherif Abdelwahab (USA) ![]() | 6 lost | 6 lost |
Hazem Mahmoud (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Salib Erian (EGY) ![]() | 4 lost | 4 lost |
Semi Finals
Stephen Mulliner (ENG) ![]() | 6 lost | 6 lost | 6 lost | ||
|---|---|---|---|---|---|
Hanan Rashad (EGY) ![]() | 7 won | 7 won | 7 won |
Yasser Fathy (EGY) ![]() | 7 won | 5 lost | 7 won | 7 won | |
|---|---|---|---|---|---|
Hazem Mahmoud (EGY) ![]() | 2 lost | 7 won | 5 lost | 6 lost |
Final
Hanan Rashad (EGY) ![]() | 7 won | 3 lost | 6 lost | 7 won | 7 won |
|---|---|---|---|---|---|
Yasser Fathy (EGY) ![]() | 5 lost | 7 won | 7 won | 5 lost | 4 lost |







