USA SCCC GC Invitational
First Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Robert Clark (University Park CC) | 8 | 1 | +27 | 1 |
| Robert Lentz (Sarasota County CC) | 7 | 2 | +12 | =2 |
| Ronald Doering (CC at Ottawa) | 7 | 2 | +32 | =2 |
| Kevin Gralton (Cedar Creek CC) | 6 | 3 | +20 | 4 |
| Judy Carlin (Cross Creek CC) | 5 | 3 | +10 | 5 |
| Virginia Combs (Sarasota County CC) | 4 | 5 | -11 | =6 |
| Donna LoFaso (Sarasota County CC) | 4 | 5 | -11 | =6 |
| Harry Brown (Sarasota County CC) | 2 | 7 | -22 | 8 |
| Peter Shone (Lawrence Park CC, Toronto) | 1 | 7 | -14 | 9 |
| Connie Demming (Sarasota County CC) | 0 | 9 | -43 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.