USCA GC Nationals
Championship Singles KO
Round 1
| Danny Huneycutt | |||
|---|---|---|---|
| Bye |
| Jim Butts | 5 lost | 6 lost | |
|---|---|---|---|
| Michael Albert | 7 won | 7 won |
| Macey White | 5 lost | 7 won | 7 won |
|---|---|---|---|
| Dick Boger | 7 won | 5 lost | 4 lost |
| Bye | |||
|---|---|---|---|
| Jeff Soo |
| Mohammad Kamal | |||
|---|---|---|---|
| Bye |
| Peter Carlin | 4 lost | 4 lost | |
|---|---|---|---|
| Matt Griffith | 7 won | 7 won |
| Jimmy Huff | 3 lost | 6 lost | |
|---|---|---|---|
| Blake Fields | 7 won | 7 won |
| Bye | |||
|---|---|---|---|
| Sherif Abdelwahab |
Quarter Finals
| Danny Huneycutt | 7 won | 7 won | |
|---|---|---|---|
| Michael Albert | 5 lost | 5 lost |
| Macey White | 7 won | 1 lost | 5 lost |
|---|---|---|---|
| Jeff Soo | 2 lost | 7 won | 7 won |
| Mohammad Kamal | 5 lost | 7 won | 7 won |
|---|---|---|---|
| Matt Griffith | 7 won | 4 lost | 6 lost |
| Blake Fields | 6 lost | 5 lost | |
|---|---|---|---|
| Sherif Abdelwahab | 7 won | 7 won |
Semi Finals
| Danny Huneycutt | 7 won | 7 won | |
|---|---|---|---|
| Jeff Soo | 3 lost | 4 lost |
| Mohammad Kamal | 6 lost | 7 won | 0 lost |
|---|---|---|---|
| Sherif Abdelwahab | 7 won | 5 lost | 7 won |
Final
| Danny Huneycutt | 1 lost | 4 lost | |
|---|---|---|---|
| Sherif Abdelwahab | 7 won | 7 won |