Coconut Cup Vanuatu

Championship

Ann Sharp/Cheryl Wadick Christine Pont/Sandi Stustbury Ian Pitt/Mavis Shuker Max Wiltshire/Gay Pedersen Brian Morrison/Peter Wadick Kathleen West/Diana Knox Sue McLeod/Marie Munns Ronnie Richardson/Kathy Meicklejohn Cloreen VanDerSluis/Sandra Reither Lyn Reilly/Bill Munns Brian Reither/Diana Parris Beth Madigan/Janelle Wood Adrienne Milburn/Lesley Tregoning Kathie Pitt/Pam Weimers Vanessa Morrison/Elly Manuel Wins Net
Hoops
#
Ann Sharp/Cheryl Wadick 7 won 4 lost 3 lost 7 won 7 won 5 lost 7 won 2 lost 7 won 5 1 7
Christine Pont/Sandi Stustbury 4 lost 7 won 4 lost 3 lost 7 won 7 won 7 won 7 won 2 lost 6 lost 5 5 =8
Ian Pitt/Mavis Shuker 7 won 2 lost 7 won 3 lost 7 won 7 won 6 lost 7 won 7 won 6 5 =5
Max Wiltshire/Gay Pedersen 6 won 6 won 5 lost 5 lost 7 won 2 lost 6 won 6 won 6 won 6 9 =5
Brian Morrison/Peter Wadick 5 lost 6 won 6 won 7 won 7 won 7 won 7 won 6 lost 6 won 7 17 =2
Kathleen West/Diana Knox 6 lost 3 lost 1 lost 2 lost 4 lost 6 won 7 won 7 won 1 lost 3 -18 =10
Sue McLeod/Marie Munns 6 won 7 won 6 won 5 lost 7 won 7 won 7 won 7 won 6 won 7 won 9 24 1
Ronnie Richardson/Kathy Meicklejohn 3 lost 4 lost 3 lost 5 lost 3 lost 3 lost 6 won 7 won 2 -17 12
Cloreen VanDerSluis/Sandra Reither 3 lost 4 lost 4 lost 3 lost 4 lost 2 lost 7 won 3 lost 3 lost 1 -27 =14
Lyn Reilly/Bill Munns 4 lost 5 lost 4 lost 5 lost 7 won 4 lost 4 lost 6 won 6 lost 5 lost 2 -11 13
Brian Reither/Diana Parris 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 26 =2
Beth Madigan/Janelle Wood 7 won 7 won 3 lost 6 lost 5 won 2 lost 6 lost 5 lost4 lost 3 -10 =10
Adrienne Milburn/Lesley Tregoning 4 lost 5 lost 4 lost 4 lost 4 lost 2 lost 7 won 4 lost 3 lost 1 -22 =14
Kathie Pitt/Pam Weimers 7 won 7 won 3 lost 5 lost 5 won 7 won 6 won 7 won 6 won 7 15 =2
Vanessa Morrison/Elly Manuel 4 lost 4 lost 6 lost 5 lost 7 won 7 won 6 won6 won 7 won 5 lost 5 3 =8

There is no known tie break method.